Financial information

Order intake

Q4 2023

Revenue

Q4 2023

Adjusted operating profit

Q4 2023

Earnings per share

Q4 2023

Employees on average

Q4 2023

Key figures

EUR thousand

2023

2022

2021

2020

2019

2018

Revenue 96,815 136,988 134,365 108,595 103,784 96,608
Operating profit -4,863 3,002 3,744 9,417 5,087 2,217
% of revenue -5.0 2.2 2.8 8.7 4.9 2.3
Adjusted operating profit 1) -2,446 8,029 6,029 9,708 7,160 5,018
% of revenue -2.5 5.9 4.5 8.9 6.9 5.2
EBITDA 3,832 10,123
Adjusted EBITDA 1) 4,059 15,149
Profit for the period -9,309 2,145 1,656 5,368 2,397 386
Profit for the period excluding non-controlling interest -9,130 2,293 1,693 5,368 2,397 386
% of revenue -9.4 1.7 1.3 4.9 2.3 0.4
Net debt to adjusted EBITDA 2) 8.1 2.1
Return on equity, % -38.7 7.0 5.5 19.5 9.2 1.4
Return on capital employed, % -6.8 3.7 4.8 14.1 8.6 4.4
Equity ratio, % 20.9 26.9 26.8 30.2 30.9 34.7
Net gearing, % 185.7 102.4 119.9 107.9 114.9 96.3
Net cash flow from operating activities 3) 4,445 6,767 6,275 14,006 9,030 868
Net cash flow from investing activities -3,076 2,018 -11,877 -12,849 -6,087 -12,779
Order intake 98,142 124,735 140,557 115,373 110,693 100,757
Order backlog 4) 29,765 29,110 41,578 36,544 30,391 23,685
Earnings per share, diluted and undiluted, EUR -0.77 0.19 0.14 0.45 0.20 0.03
Equity per share, EUR 1.47 2.53 2.58 2.44 2.23 2.18
Dividend/share, EUR 0.00 5) 0.20 0.20 0.20 0.18 0.18
Price/earnings (P/E) 29.95 57.87 16.26 32.00 122.40
Price/book value, (P/B) 2.11 3.07 3.02 2.91 1.83
Employees, average 667 732 715 665 659 647

1) Excluding material items affecting comparability, such as restructuring costs, impairment losses and reversals, and costs related to planned or realized business acquisitions or disposals.
2) Last 12 months’ adjusted EBITDA
3) Exel Composites Plc has applied the IFRS16 -standard since 1.1.2019 according to the model where the comparative information of previous periods is not adjusted.
4) At the end of the reporting period
5) Dividend proposal for the AGM 2024

 

 

Download in excel 2013- 2023

Financial targets

ORGANIC GROWTH PROFITABILITY FINANCIAL POSITION
Over 200 MEUR annual revenue by 2028 Adjusted operating profit margin >10% by 2028 Net debt / adjusted EBITDA* <3x by 2028

*) LAst 12 months’ adjusted EBITDA

 

Financial targets are considered over a business cycle. Potential acquisitions may impact the long-term financial targets. According to the company’s dividend policy, Exel Composites’ ambition is to distribute a minimum of 40% of net income in dividends, when permitted by the financial structure and growth opportunities.

Dividend policy